| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 10 Apr | 39°F | 48°F | Mostly Cloudy |
| Sat, 11 Apr | 32°F | 48°F | Mostly Sunny |
| Sun, 12 Apr | 43°F | 75°F | Chance Rain Showers |
| Mon, 13 Apr | 59°F | 75°F | Slight Chance Rain Showers then Partly Sunny |
| Tue, 14 Apr | 61°F | 79°F | Showers And Thunderstorms Likely then Slight Chance Showers And Thunderstorms |
| Wed, 15 Apr | 57°F | 70°F | Chance Showers And Thunderstorms |
| Thu, 16 Apr | 48°F | 72°F | Chance Rain Showers |
