Town of Dover Election Results—November 6, 2018
| Governor/Lieutenant Governor | Scott Walker/Rebecca Kleefisch | 1230 |
| Tony Evers/Mandela Barnes | 529 | |
| Phillip Anderson/Patrick Baird | 16 | |
| Michael J White/Tiffany Anderson | 4 | |
| Maggie Turnbull/Wil Losch | 14 | |
| Arnie Enz/No Candidate | 5 | |
| Write In: | 0 | |
| Total: | 1798 | |
| Under Votes: | 8 | |
| Attorney General | Brad Schimel | 1216 |
| Josh Kaul | 531 | |
| Terry Larson | 38 | |
| Write In: | 1 | |
| Total: | 1786 | |
| Under Votes: | 20 | |
| Secretary of State | Jay Schroeder | 1163 |
| Doug La Follette | 604 | |
| Write In: | 2 | |
| Total: | 1769 | |
| Under Votes: | 37 | |
| State Treasurer | Travis Hartwig | 1151 |
| Sarah Godlewski | 566 | |
| Andrew Zuelke | 41 | |
| Write In: | 1 | |
| Total: | 1759 | |
| Under Votes: | 47 | |
| United States Senator | Leah Vukmir | 1129 |
| Tammy Baldwin | 653 | |
| Write In: | 2 | |
| Total: | 1784 | |
| Under Votes: | 22 | |
| Representatives in Congress | Bryan Steil | 1197 |
| Randy Bryce | 539 | |
| Ken Yorgan | 51 | |
| Write In: | 1 | |
| Total: | 1788 | |
| Under Votes: | 18 | |
|
State Senator |
Van H Wanggaard |
1217 |
| Lori Hawkins | 567 | |
| Write In: | 1 | |
| Total: | 1785 | |
| Under Votes: | 21 | |
| Representative to the Assembly
District 63 |
Robin Vos |
1259 |
| Joel Jacobsen | 511 | |
| Write In: | 1 | |
| Total: | 1771 | |
| Under Votes: | 35 | |
| Sheriff | Christopher Schmaling | 1339 |
| Joseph Buckley | 429 | |
| Write In: | 2 | |
| Total: | 1770 | |
| Under Votes: | 36 | |
| Clerk of Circuit Court | Sam Christensen | 1184 |
| Connie Cobb Madsen | 571 | |
| Write In: | 1 | |
| Total: | 1756 | |
| Under Votes: | 50 | |
|
Referendum Questions: |
||
| Should marijuana be legalized for medicinal use? |
Yes |
1466 |
| No | 313 | |
| Total: | 1779 | |
| Over Votes: | 3 | |
| Under Votes: | 24 | |
| Should marijuana be legalized and regulated for adults 21years of age or older? |
Yes |
960 |
| No | 814 | |
| Total: | 1774 | |
| Over Votes: | 0 | |
| Under Votes: | 32 | |
| Should marijuana sales be taxed for state and local revenue? |
Yes |
1455 |
| No | 308 | |
| Total: | 1763 | |
| Over Votes: | 0 | |
| Under Votes: | 43 | |
| Burlington Area School District- 0777 (General obligation bonds $43,655,000) |
Yes |
482 |
| No | 488 | |
| Total: | 970 | |
| Over Votes: | 0 | |
| Under Votes: | 26 |
| Union Grove Joint School District- 5859 (General obligation bonds $7,995,000) |
Yes |
0 |
| No | 2 | |
| Total: | 2 | |
| Over Votes: | 0 | |
| Under Votes: | 0 | |
| Waterford Graded School District- 6113 (General obligation bonds not to exceed $24,900,000) |
Yes |
90 |
| No | 79 | |
| Total: | 169 | |
| Over Votes: | 0 | |
| Under Votes: | 5 |
