| State Superintendent Vote for 1 | | |
| Brittany Kinser | | 984 |
| Jill Underly | | 482 |
| Write-in: | | 1 |
| Total Votes | | 1467 |
| Overvotes | | 0 |
| Undervotes | | 118 |
| | | |
| Justice of the Supreme Court Vote for 1 | | |
| Brad Schimel | | 1070 |
| Susan Crawford | | 507 |
| Write In: | | 1 |
| Total Votes | | 1578 |
| Overvotes | | 0 |
| Undervotes | | 7 |
| | | |
| Court of Appeals Judge District 2 Vote for 1 | | |
| Mark Gundrum | | 1111 |
| Write In: | | 12 |
| Total Votes | | 1123 |
| Overvotes | | 0 |
| Undervotes | | 462 |
| | | |
| Circuit Court Judge Branch 4 Vote for 1 | | |
| Scott Craig | | 1092 |
| Write In: | | 12 |
| Total Votes | | 1104 |
| Overvotes | | 0 |
| Undervotes | | 481 |
| | | |
| Circuit Court Judge Branch 7 Vote for 1 | | |
| Jamie M. McClendon | | 557 |
| Jon Fredrickson | | 767 |
| Write In: | | 6 |
| Total Votes | | 1330 |
| Overvotes | | 0 |
| Undervotes | | 255 |
| | | |
| Municipal Judge for Town of Dover & Village of Yorkville Vote for 1 | | |
| Heather Niski | | 1121 |
| Write In: | | 8 |
| Total Votes | | 1129 |
| Overvotes | | 0 |
| Undervotes | | 456 |
| | | |
| Town Board Chairperson Vote for 1 | | |
| Sam Stratton | | 1140 |
| Write In: | | 19 |
| Total Votes | | 1159 |
| Overvotes | | 0 |
| Undervotes | | 426 |
| | | |
| Town Board Supervisor #1 Vote for 1 | | |
| Mike Shenkenberg | | 1148 |
| Write In: | | 14 |
| Total Votes | | 1162 |
| Overvotes | | 0 |
| Undervotes | | 423 |
| | | |
| Town Board Supervisor #2 Vote for 1 | | |
| Jared Guillien | | 1110 |
| Write In: | | 11 |
| Total Votes | | 1121 |
| Overvotes | | 0 |
| Undervotes | | 464 |
| | | |
| School Board Member Burlington Area SD -0777 Vote for not more than 2 | | |
| Kate Johnson | | 495 |
| Paul Kobernick | | 428 |
| Aubrey Thompson | | 309 |
| Write In: | | 12 |
| Total Votes | | 1244 |
| Overvotes | | 0 |
| Undervotes | | 512 |
| | | |
| School Board Member/Treasurer Brighton SD #1 -0657 Vote for 1 | | |
| Doug Shulski | | 0 |
| Write In: | | 0 |
| Total Votes | | 0 |
| Overvotes | | 0 |
| Undervotes | | 0 |
| | | |
| | | |
| | | |
| | | |
| School Board Member Westosha 5054- Area AT Brighton Vote for 1 | | |
| Neil Lakomiak | | 0 |
| Jay Nutting | | 0 |
| Write In: | | 0 |
| Total Votes | | 0 |
| Overvotes | | 0 |
| Undervotes | | 0 |
| | | |
| School Board Member Westosha 5054- Area BV Bristol Vote for 1 | | |
| Steve Richter | | 0 |
| Write In: | | 0 |
| Total Votes | | 0 |
| Overvotes | | 0 |
| Undervotes | | 0 |
| | | |
| School Board Member Waterford Union High SD – 6083 Vote for not more than 21 | | |
| Kelly Datka | | 113 |
| Michael Schoenfeld | | 88 |
| Write In: | | 3 |
| Total Votes | | 204 |
| Overvotes | | 0 |
| Undervotes | | 176 |
| | | |
| | | |
| School Board Member Waterford/Graded Jt. #1 -6113 Vote for not more than 2 | | |
| Heather Sackman | | 89 |
| Ryan Koncki | | 105 |
| Write In: | | 2 |
| Total Votes | | 196 |
| Overvotes | | 0 |
| Undervotes | | 178 |
| | | |
| School Board Member Dover #1 SD -1449 Vote for 1 | | |
| Denise Slater | | 322 |
| Write In: | | 5 |
| Total Votes | | 327 |
| Overvotes | | 0 |
| Undervotes | | 160 |
| | | |
| School Board Member Union Grove High SD -5852 Vote for not more than 2 | | |
| Brent McClure | | 146 |
| Scott Katterhagen | | 305 |
| Melanie Reichert | | 212 |
| Write In: | | 4 |
| Total Votes | | 667 |
| Overvotes | | 0 |
| Undervotes | | 367 |
| | | |
| School Board Member Joint SD #1 Union Grove -5859 Vote for not more than 2 | | |
| Stephanie Kurt | | 1 |
| Daniel A. Gruhn | | 0 |
| Write In: | | 0 |
| Total Votes | | 1 |
| Overvotes | | 0 |
| Undervotes | | 3 |
| | | |
| School Boad Member North Cape SD -4690 Vote for not more than 2 | | |
| Thomas Henningfeld | | 3 |
| Keith Jacobson | | 2 |
| Write In: | | 1 |
| Total Votes | | 6 |
| Overvotes | | 0 |
| Undervotes | | 0 |
| | | |
| School Board Member Yorkville Jt. #2 SD- 6748 Vote for not more than 2 | | |
| Marty Winter | | 15 |
| Eric Dimmer | | 12 |
| Write In: | | 0 |
| Total Votes | | 27 |
| Overvotes | | 0 |
| Undervotes | | 29 |
| REFERENDUM QUESTIONS OVERVIEW | | |
| | | |
| Photographic Identification for Voting | | |
| Yes | | 1287 |
| No | | 274 |
| Total Votes | | 1561 |
| Overvotes | | 0 |
| Undervotes | | 24 |
| | | |
| Shall Waterford Graded School to Exceed the Revenue | | |
| Yes | | 73 |
| No | | 110 |
| Total Votes | | 183 |
| Overvotes | | 0 |
| Undervotes | | 4 |
| | | |
| Shall the Burlington Area School District Be Authorized to Exceed Revenue Limit | | |
| Yes | | 379 |
| No | | 483 |
| Total Votes | | 862 |
| Overvotes | | 0 |
| Undervotes | | 16 |
| | | |
1585 Voters 0 Provisional Votes