| Justice of the Supreme Court | ||
| Chris Taylor | 460 | |
| Maria Lazar | 782 | |
| Write In: | 2 | |
| Total Votes | 1244 | |
| Overvotes | 0 | |
| Undervotes | 38 | |
| Court of Appeals | ||
| Anthony LoCoco | 846 | |
| Write In: | 14 | |
| Total Votes | 860 | |
| Overvotes | 0 | |
| Undervotes | 422 | |
| County Supervisor District 18 | ||
| Troy McReynolds | 815 | |
| Write In: | 10 | |
| Total Votes | 825 | |
| Overvotes | 0 | |
| Undervotes | 360 | |
| County Supervisor District 20 | ||
| Tom Preusker | 64 | |
| Write In: | 0 | |
| Total Votes | 64 | |
| Overvotes | 0 | |
| Undervotes | 33 | |
| School Board Member -0657 | ||
| Judy Uhlenhake | 0 | |
| Write In: | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member 0777 | ||
| Mario Denoto | 384 | |
| Andrea B. Brewer | 348 | |
| Benjamin Puffer | 328 | |
| Rosanne Hahn | 265 | |
| Write in | 9 | |
| Total Votes | 1334 | |
| Overvotes | 0 | |
| Undervotes | 877 | |
| School Board Member 1449 | ||
| Darlene Van Swol | 213 | |
| Mel M. Marin | 62 | |
| Write in | 2 | |
| Total Votes | 277 | |
| Overvotes | 0 | |
| Undervotes | 101 | |
| School Board Member 4690 | ||
| Ryan Malchine | 1 | |
| Ryan Menken | 2 | |
| Write In | 0 | |
| Total Votes | 3 | |
| Overvotes | 0 | |
| Undervotes | 1 | |
| School Board Member 5054- Town of Paris | ||
| Trevor Fleege | 0 | |
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member 5054- Village of Salem Lakes | ||
| Bill Watson | 0 | |
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member 5852 | ||
| Diane Skewes | 165 | |
| Mel Marin | 72 | |
| Randall Henderson | 123 | |
| Michael Kokat | 156 | |
| Write In | 1 | |
| Total Votes | 517 | |
| Overvotes | 0 | |
| Undervotes | 295 | |
| School Board Member 5859 | ||
| Linton Skewes | 3 | |
| Laura J Luedtke | 1 | |
| Write In | 0 | |
| Total Votes | 4 | |
| Overvotes | 0 | |
| Undervotes | 2 | |
| School Board Member 6083 | ||
| Doug Schwartz | 90 | |
| Write In | 0 | |
| Total Votes | 90 | |
| Overvotes | 0 | |
| Undervotes | 49 | |
| School Board Member 6113 | ||
| Dawn Bleimehl | 82 | |
| Write In | 4 | |
| Total Votes | 86 | |
| Overvotes | 0 | |
| Undervotes | 188 | |
| School Board Member 6748 | ||
| Danielle M. Braun | 4 | |
| Lori Christiansen | 8 | |
| Jeff Eilers | 19 | |
| Brad Thom | 8 | |
| Write In | 0 | |
| Total Votes | 39 | |
| Overvotes | 0 | |
| Undervotes | 11 | |
| Municipal Referendum- Town of Dover | ||
| Yes | 275 | |
| No | 995 | |
| Total Votes | 1270 | |
| Overvotes | 0 | |
| Undervotes | 12 | |
| ZERO PROVISIONAL BALLOTS | 0 |
